Private fee schedule
Pricing & Private Rates
Clear, transparent pricing for PET-CT and nuclear medicine studies at TheraMed Nuclear.
The prices below are private rates and include VAT and the relevant radiopharmaceutical cost. For medical-aid patients, pre-authorisation is required before the appointment is confirmed.
All listed prices include VAT at 15%.
The radioactive tracer or medicine is included in the total shown.
Our team can assist with the authorisation process and supporting documents.
PET-CT studies
PET-CT pricing varies according to the radiopharmaceutical used and whether intravenous contrast is required.
| Study / Procedure | Total incl. VAT |
|---|---|
| F-18 FDG PET-CT (with IV contrast) | R 29 304.95 |
| F-18 FDG PET-CT (no IV contrast) | R 28 160.22 |
| F-18 FDG PET-CT – Brain | R 11 350.02 |
| F-18 PSMA PET-CT | R 32 050.10 |
| F-18 DOPA PET-CT (with IV contrast) | R 31 469.83 |
| Ga-68 PSMA PET-CT | R 50 790.72 |
| Ga-68 DOTATATE PET-CT | R 51 935.45 |
General nuclear medicine
These studies include SPECT/CT, cardiac, lung, renal, gastrointestinal, infection and lymphatic imaging.
| Study / Procedure | Total incl. VAT |
|---|---|
| Whole body bone scan (delayed) + SPECT/CT | R 9 642.74 |
|
3-phase bone scintigraphy + SPECT/CT
Price range |
R 8 500 – R 13 000 |
| Bone marrow whole body + SPECT/CT | R 12 694.66 |
| Tc-99m PSMA scintigraphy | R 21 849.38 |
| Parathyroid scintigraphy + SPECT | R 12 337.90 |
| Thyroid scintigraphy | R 3 879.90 |
| Myocardial perfusion study (MIBI/Cardiolyte) | R 18 883.57 |
| Amyloid (PYP) cardiac scan | R 4 484.69 |
| Cardiac viability study – cardiac PET + MPI | R 37 653.72 |
| MUGA scan | R 7 451.19 |
| Ventilation-perfusion lung scan | R 12 119.01 |
| Perfusion-only lung scan | R 5 617.80 |
| DMSA scintigraphy | R 8 747.35 |
| Dynamic renal scintigraphy (MAG3) | R 8 901.35 |
| Hepatobiliary scan (DISIDA) | R 9 347.47 |
| Gastric emptying study | R 8 860.90 |
| Gastrointestinal bleeding scan | R 7 451.19 |
| Gastrointestinal transit evaluation | R 10 790.19 |
| Meckel’s scan | R 4 371.60 |
| Milk scan | R 8 860.90 |
| Denatured red cell scan | R 7 457.19 |
| Labelled white cell scintigraphy | R 17 145.22 |
| Lymphoscintigraphy – lymphoedema | R 14 082.86 |
| Lymphoscintigraphy – sentinel lymph node mapping | R 13 918.36 |
| F-18 FDG PET-CT – Inflammatory / Infective | R 28 160.22 |
Prices are valid for May 2026 and are subject to revision. Please confirm the final price with the relevant TheraMed branch before your appointment.
How billing works
Referral received
Your referring doctor sends the request and relevant clinical information to TheraMed Nuclear.
Funding confirmed
For medical-aid patients, pre-authorisation is obtained before the study is booked. Private patients receive confirmation of the applicable fee.
Appointment scheduled
Once the study and funding route are confirmed, our team contacts the patient with the appointment and preparation instructions.
Not sure which study applies? The required scan is determined by your referring doctor and confirmed by our nuclear medicine team. Please do not select a study based on price alone.
Need help with pricing or pre-authorisation?
Contact TheraMed Nuclear and our team will help confirm the correct study, private fee and medical-aid requirements.

